
(Weighted win rate in last ~60 days.)
(The less popular a card is, the higher it scores, on a scale of 0–100.)
(Cards that appear most often in the same decklists.)
(The players who have earned the most points using the card. Wins are worth 3 points and ties are worth 1 point, multiplied by the number of copies of the card. Material deck cards are worth triple, and copies cards in the sideboard are worth one third as much.)
| Rank | Player | Score |
|---|---|---|
| 1 👑 | DVD #1611 | 90.0 |
| 2 | Tang #7764 | 82.0 |
| 3 | Time2crime #22741 | 70.0 |
| 4 | Nahhanyang #2113 | 44.0 |
| 5 | LewisFishman #24422 | 42.0 |
| 6 | Muchasz #14142 | 40.0 |
| 7 | NEETfull #397 | 38.0 |
| 8 | Escandor #20267 | 37.3 |
| 9 | envelopes #25089 | 30.0 |
| 10 | Exkip #27098 | 26.0 |
(Only the most recent 5000 appearances are available.)
| Date | Player | Event | Deck | Placement | Swiss Record |
|---|