Card Stats

Winningest Cards

(Based on win rate of decks containing at least one copy, including sideboard. Cards with fewer than 500 appearances have their win rates weighted towards 50%.)

Dodge Roll 60.7% Sabrina, Spirit of Water 60.1% Draught of Stamina 59.8% Take Aim 59.2% Mad Hatter, Morose Heritor 59.0% Steady Sharpshooter 58.4% Aether's Embrace 58.3% Drown in Aether 58.2% Aetheric Reforging 58.2% Krustallan Archer 58.0% Perse, Relentless Raptor 58.0% Invective Instruction 57.9% Refreshing Charge 57.8% Weaving Manastream 57.8% Liu Bei, Oathkeeper 57.8% Alizarin Longbowman 57.8% Tactical Retreat 57.7% Galestream Insight 57.7% Undercurrent Vantage 57.6% Rally the Peasants 57.6%

(Win rates for past 60 days are weighted towards 500 matches instead of 500 decklists.)

Full Card List

(All cards with at least one recorded appearance.)

Card Appearances
(All time)
Win Rate
(All time)
Appearances
(~60 days)
Win Rate
(~60 days,
weighted)
Price
Abnegation 2361 50.5% 704 50.6% $1.45
Absolving Flames 54 38.7% 3 49.5% $0.03
Academy Attendant 28 38.3% 1 49.7% $0.01
Academy Guide 1158 46.4% 78 45.4% $21.10
Accelerate 75 47.6% 74 47.9% $0.70
Accepted Contract 63 47.4% 0 N/A $0.05
Accompanying Guard 33 32.9% 2 49.9% $0.16
Accursed Strength 133 49.9% 40 51.8% $0.49
Acolyte of Cultivation 967 46.9% 73 43.8% $0.32
Acquiescing Rejection 1523 50.2% 395 49.1% $2.18
Adept Swordmaster 61 42.9% 2 49.6% $0.25
Adorned Stag 60 31.8% 4 49.9% $0.03
Advantageous Perch 3 50.0% 1 50.0% $0.10
Advent of the Shenju 205 35.7% 16 46.2% $0.18
Advent of the Stormcaller 1810 49.6% 517 51.4% $1.70
Aegis of Dawn 21 25.6% 2 49.5% $0.35
Aella, Zephyr's Hand 1105 53.2% 1099 53.1% $26.10
Aesan Protector 9967 51.9% 1548 52.4% $0.35
Aether's Embrace 834 55.0% 165 58.3% $0.10
Aethercloak Sentinel 23 30.5% 2 49.5% $0.10
Aetherial Projection 82 44.8% 38 48.3% $1.75
Aetheric Calibration 2689 52.7% 865 56.2% $0.24
Aetheric Reforging 980 53.5% 421 58.2% $0.14
Aetherwing's Ward 330 46.3% 91 49.2% $0.07
Airship Cannoneer 166 36.3% 6 48.6% $0.11
Airship Captain 7 25.8% 1 49.5% $0.03
Airship Cruiser 92 47.9% 0 N/A $0.03
Airship Engineer 232 35.2% 6 49.0% $0.04
Aithne, Spirit of Fire 235 60.3% 33 53.1% Unavailable
Alacritous Huntress 184 39.4% 17 51.0% $0.40
Alchemical Scripture 277 39.8% 53 42.4% $0.40
Alchemist's Cauldron 114 52.4% 112 52.2% $2.60
Alchemist's Kit 58 29.3% 2 49.5% $0.19
Alice, Distorted Queen 271 38.5% 134 43.8% $1.82
Alice, Golden Queen 261 33.9% 116 36.2% $5.00
Alice, Phantom Monarch 216 36.7% 98 43.3% $1.68
Alice, Trifle's Royalty 123 35.2% 118 35.2% $2.98
Alice, Whim's Monarch 233 31.4% 108 34.7% $2.00
Alizarin Longbowman 76 59.0% 69 57.8% $0.13
Alkahest 978 45.9% 176 43.8% $0.40
Allen, Beast Beckoner 233 39.9% 12 48.3% $0.03
Alliance Gearshield 55 41.2% 0 N/A $0.14
Allied Warpriestess 391 45.6% 12 49.1% $0.10
Allowance Race 2 50.0% 2 50.0% $0.10
Alpha Philterbeast 2 22.7% 2 49.4% $0.62
Ameliorating Mantra 148 45.0% 26 48.4% $0.05
Amorphous Strike 65 39.7% 1 49.8% $0.14
Anathema's End 57 20.9% 1 50.0% $0.19
Andronika, Eternal Herald 919 53.4% 33 47.8% $0.62
Angel Attendant 1428 49.5% 1407 49.5% $0.10
Angelic Channeling 2063 49.9% 2025 49.9% $89.52
Angelic Vanguard 26 43.9% 26 48.5% $0.10
Anger the Skies 439 41.0% 19 47.8% $0.05
Annihilation 450 45.9% 115 54.4% $0.94
Annul Spell 2608 51.8% 468 54.6% $0.19
Another Beginning 119 36.9% 36 46.9% $0.98
Anthem of Vitality 59 34.4% 2 49.8% $0.03
Aphotic Ruin 2 0.0% 0 N/A $0.03
Apostle of the Woods 9 31.9% 9 48.7% $0.10
Apothecary's Harvest 57 49.8% 55 50.2% $0.30
Apotheosis Rite 4 66.2% 1 50.3% Unavailable
Apprentice Aeromancer 21 26.3% 0 N/A $0.11
Aqua Vitae 67 40.9% 10 48.3% $0.07
Aquamirage Whisper 2222 53.9% 710 57.5% $0.27
Aqueous Armor 7 18.0% 0 N/A $0.14
Aqueous Enchanting 14 50.0% 0 N/A $0.08
Aqueous Stallion 297 50.6% 4 49.6% $0.11
Aquifer Seneschal 799 49.0% 153 49.9% $0.25
Arcane Blast 1141 43.4% 176 42.6% $0.02
Arcane Disposition 396 40.5% 10 49.5% $0.10
Arcane Elemental 405 46.8% 111 45.0% $0.18
Arcane Renunciation 16 37.0% 16 47.9% $5.00
Arcane Sight 1098 44.1% 167 43.0% $0.08
Arcanist's Prism 346 45.9% 92 44.6% $0.18
Archon Broadsword 508 39.9% 95 41.2% $0.80
Ardent Cloudstriker 799 47.4% 35 46.2% $0.20
Ardus, Floodborne Deacon 57 47.7% 56 48.8% $1.53
Argus, All-Seeing Giant 70 44.5% 69 46.5% $14.37
Ariel, Archangel of Natura 2 38.9% 2 49.8% $10.74
Arima, Gaia's Wings 27 32.8% 2 50.2% $0.20
Arisanna, Astral Zenith 1896 48.5% 127 46.3% $0.10
Arisanna, Herbalist Prodigy 3066 50.6% 604 52.4% $0.10
Arisanna, Lucent Arbiter 198 48.6% 1 49.7% $0.14
Arisanna, Master Alchemist 2406 49.3% 148 46.2% $0.10
Armed Squallguard 10 32.6% 2 49.4% $0.05
Armed and Dangerous 12 42.3% 0 N/A $0.12
Armored Valkyrie 463 46.4% 5 48.9% $0.05
Arondight, Azure Blade 501 49.1% 37 42.2% $14.99
Arrow Trap 1562 48.2% 90 51.0% $0.06
Arsenal Keeper 6 40.0% 1 50.0% $0.04
Art of War 2007 47.3% 67 42.5% $26.98
Arthur, Young Heir 3585 50.3% 302 49.8% $1.70
Artificer's Opus 22 31.4% 1 50.1% $0.20
Ash Filcher 42 35.9% 3 50.2% $0.05
Ashen Riffle 428 44.4% 49 48.7% $0.45
Ashfletched Bowman 17 42.9% 16 48.8% $0.17
Ashwick Cremator 799 47.8% 74 42.8% $0.10
Ashwound Shot 634 46.3% 164 49.6% $0.08
Assassin's Mantle 170 29.5% 15 47.5% $0.23
Assassin's Ripper 4542 51.5% 282 48.7% $0.09
Assemble the Ancients 142 32.1% 5 48.8% $0.18
Astarte, Celestial Dawn 363 46.7% 14 49.4% $0.49
Astra Sight 1969 47.9% 139 45.7% $0.05
Astral Seal 1723 49.7% 123 46.4% $1.09
Astromech Attendant 52 38.2% 3 49.5% $0.05
Atmos Armor Type-Ares 497 41.9% 125 44.4% $4.36
Atmos Armor Type-Hermes 55 39.2% 5 49.0% $0.15
Attune with Flames 21 29.6% 4 49.1% $0.10
Attune with the Winds 766 50.1% 5 49.2% $0.22
Auravolt Current 16 43.2% 16 48.9% $0.44
Auspicious Feast 12 34.1% 0 N/A $0.07
Auspicious Manifestation 515 54.0% 510 53.9% $65.01
Austere Priestess 9 27.3% 0 N/A $0.07
Automata Genesis 46 36.5% 45 44.2% $6.81
Automated Gardener 222 53.2% 9 49.8% $0.20
Automaton Beastkeeper 10 33.7% 0 N/A $0.07
Automaton Bomber 401 37.1% 8 48.2% $0.05
Automaton Forgewarden 12 38.0% 11 49.0% $0.15
Avalon, Cursed Isle 14 45.0% 0 N/A $0.23
Avatar of Byakko 27 40.9% 27 47.3% $1.96
Avatar of Gaia 42 29.9% 1 50.0% $0.15
Avatar of Genbu 34 44.8% 33 48.0% $1.50
Avatar of Suzaku 280 50.8% 277 50.9% $1.70
Awaken Ombre 11 37.5% 5 49.9% $0.82
Awakened Deacon 749 52.5% 4 48.6% $0.08
Awakened Frostguard 38 39.4% 1 49.9% $0.19
Axis Gale Scholar 44 42.0% 1 49.7% $0.32
Azrael, Archangel of Materia 13 34.5% 13 48.3% $8.19
Azure Protective Trinket 291 46.1% 1 49.9% $0.05
Baby Blue Slime 764 48.3% 14 48.4% $0.13
Baby Gray Slime 2916 51.2% 440 46.0% $10.95
Baby Green Slime 5147 51.3% 4 50.1% $2.78
Baby Red Slime 3427 48.4% 396 45.6% $0.67
Baby Silver Slime 1173 43.2% 439 45.4% $0.16
Backdash 75 31.5% 7 49.0% $0.04
Backstab 7 28.1% 0 N/A $0.03
Backstep 4348 51.6% 1085 55.7% $0.04
Backup Charger 33448 51.5% 4828 50.8% $73.80
Bagua of Cardinal Fate 680 50.7% 28 50.9% $0.78
Bagua of Vital Demise 308 39.8% 48 45.0% $4.96
Baidi, Oathsworn Palace 29 46.4% 3 49.6% $0.39
Bairui, Resplendent Barrier 35 33.8% 13 48.6% $12.80
Baleful Oblation 1101 52.0% 402 54.9% $0.16
Balmshot Nurse 6 50.0% 0 N/A $0.04
Band of Burning Verdict 142 36.1% 9 47.7% $0.26
Bandage Wound 68 43.9% 2 50.0% $0.05
Bandersnatch, Frumious Foe 135 31.7% 44 45.2% $1.58
Bandit, Gaze Leader 386 52.5% 383 52.5% $9.99
Banner Knight 809 47.1% 43 47.8% $0.04
Banner Raccoon 23 35.8% 21 47.4% $0.10
Banner Slime 22 39.4% 22 47.8% $0.10
Barrier Servant 20 25.0% 3 49.9% $0.04
Barter Herbs 247 39.6% 7 48.6% $0.07
Bathe in Light 24 42.6% 7 49.2% $0.25
Battlefield Benediction 1 41.7% 1 49.9% $0.10
Battlefield Spotter 64 37.7% 1 49.6% $0.18
Bauble of Abundance 1405 43.7% 223 50.8% $0.03
Bauble of Mending 117 31.3% 4 49.9% $0.05
Bauble of Scarcity 930 57.1% 9 50.5% $0.15
Beacon Knight 11 39.3% 11 48.8% $0.27
Beastbond Boots 4475 50.8% 682 49.8% $0.10
Beastbond Claws 10 57.1% 0 N/A $0.10
Beastbond Ears 1541 45.5% 49 45.4% $0.02
Beastbond Paws 708 40.8% 39 45.2% $0.04
Beastsoul Visage 564 53.6% 53 51.0% $0.10
Bedivere, Woodland Overseer 449 38.8% 28 46.6% $0.35
Beguiling Bandit 3 34.1% 0 N/A $0.09
Beguiling Coup 1155 49.5% 163 49.8% $1.90
Bell of the Chosen 68 25.7% 5 49.7% $0.16
Benediction Angel 1213 52.2% 1201 52.3% $0.30
Benevolent Battle Priest 16 42.3% 0 N/A $0.10
Berserker Plate 1376 45.0% 342 51.9% $0.17
Bertha, Spry Howitzer 147 49.6% 4 49.6% $0.99
Beseech the Winds 4689 52.1% 816 51.6% $3.11
Beseeched Fatestone 2119 53.2% 253 53.2% $4.99
Beseeching Flourish 95 36.0% 7 48.6% $0.23
Besieged Slash 4 33.3% 4 49.6% $0.10
Bestial Frenzy 1350 47.3% 92 43.3% $0.68
Betraying Blade 232 42.3% 8 49.3% $0.09
Biding Cinquedea 18 31.3% 1 49.9% $0.10
Bill, Chimney Sweep 66 33.9% 16 48.5% $0.98
Birefringence 4 31.2% 4 49.4% $0.17
Bise Blade 15 41.1% 15 49.0% $0.89
Bishop's Cross 85 28.1% 22 46.7% $0.10
Black Ice Spellweaver 1 25.0% 1 49.7% $0.10
Blackmarket Broker 2301 51.4% 32 45.7% $0.05
Blade of Creation 529 40.9% 127 43.0% $0.13
Bladed Riftseer 115 44.4% 64 47.4% $0.05
Blanche, Sheltering Saint 12878 53.0% 2194 51.2% $4.98
Blast Shield 48 35.8% 2 49.4% $0.09
Blastshot Pump 867 42.6% 14 47.2% $0.40
Blaze Alight 36 43.0% 36 47.5% $0.20
Blazing Bowman 1126 47.0% 20 47.1% $0.01
Blazing Charge 204 43.4% 11 47.9% $0.03
Blazing Cindercharge 77 35.5% 5 49.3% $0.19
Blazing Destrier 7 33.9% 7 49.1% $0.10
Blazing Direwolf 12 22.3% 0 N/A $0.10
Blazing Lunge 491 43.8% 26 48.4% $0.17
Blazing Throw 5668 48.9% 756 49.1% $0.04
Blessed Clergy 298 49.2% 144 54.1% $0.05
Bleu, Ace of Diamonds 22 34.2% 22 47.0% $4.05
Blight's Ring 75 41.5% 74 44.3% $0.37
Blighted Jewel 59 40.8% 7 49.9% $0.15
Blinding Lapse 274 58.1% 91 56.3% $4.01
Blinding Orb 4542 53.0% 219 48.5% $0.20
Blissful Calling 2499 49.1% 150 43.5% $0.07
Blitz Charger 52 38.3% 6 49.1% $0.08
Blitz Mage 228 44.8% 2 49.6% $0.05
Blood Dragon's Pact 12 45.0% 12 49.4% $0.18
Bloodbond Bladesworn 191 34.3% 5 49.2% $0.09
Bloodseeker Magus 15 48.3% 15 49.7% $0.26
Bloodshroud Temper 415 45.5% 37 48.8% $0.08
Bloom: Autumn's Fall 11 38.7% 1 50.0% $0.08
Bloom: Summer's Glow 108 31.5% 29 45.6% $0.20
Bloom: Winter's Chill 96 31.8% 20 46.6% $0.20
Blossoming Denial 159 31.2% 45 42.7% $0.25
Blue Slime 151 32.2% 6 49.6% $0.04
Bolster Ranks 33 32.5% 1 49.8% $0.09
Bolstering Tempest 2 10.0% 2 49.6% $0.21
Bolt of Diamonds 6 21.1% 6 48.9% $0.88
Bombard Flarecannon 97 32.9% 9 47.6% $0.25
Bombastic Sprint 15 23.2% 1 50.0% $0.29
Bottled Forgelight 19 18.5% 1 49.9% $0.04
Brackish Lutist 650 53.3% 18 48.9% $0.66
Brash Defender 8 21.7% 0 N/A $0.05
Break Apart 167 47.5% 78 50.4% $0.06
Brewing Kit 9 33.3% 0 N/A $0.18
Briar's Spindle 76 32.2% 36 44.3% $0.14
Briar, Schwartz King 70 35.1% 24 46.2% $0.05
Bring Down the Mighty 33 39.2% 2 49.9% $0.12
Brisk Windtrotter 3573 51.4% 327 48.1% $0.17
Brissa, Spirit of Wind 109 60.2% 33 54.0% Unavailable
Broken Promises 442 42.7% 26 47.2% $0.08
Brookside Scout 5 28.1% 0 N/A $0.09
Brusque Neige 49 36.0% 1 49.9% $0.10
Bubble Mage 127 47.0% 12 48.8% $0.13
Buddy Raccoon 23 36.9% 21 47.5% $0.10
Buffeting Hurricane 15 34.2% 7 49.7% $0.09
Bulwark Sword 2778 49.1% 160 48.4% $0.40
Buried Grief 148 49.3% 0 N/A $0.07
Burning Aethercharge 509 47.7% 161 49.6% $0.07
Burnished Obelith 41 21.6% 12 46.7% $0.11
Burst Asunder 2686 52.3% 348 50.2% $1.22
Bushwhack Bandit 34 30.9% 0 N/A $0.05
Butler's Augury 58 46.3% 3 49.9% $0.06
Byakko's Command 2669 53.7% 487 53.7% $0.55
Calamity Cannon 84 29.6% 9 47.6% $0.15
Calculated Foresight 21 42.1% 1 49.7% $0.05
Caliburn of Silencing 135 49.6% 15 50.3% $0.15
Call the Pack 67 34.1% 2 49.8% $0.14
Calming Breeze 3418 50.7% 1351 51.0% $7.00
Camelot, Impenetrable 42 52.1% 12 50.3% $0.29
Candlelight Hourglass 608 52.7% 227 51.4% $0.14
Cao Cao, Aspirant of Chaos 36 54.3% 0 N/A $0.26
Capricious Lynx 177 37.9% 2 50.0% $0.02
Captain Archer 119 45.1% 2 49.6% $0.08
Captivating Cutthroat 438 52.0% 4 50.4% $0.07
Captivating Opulence 1435 51.9% 192 49.1% $2.91
Cardinal of Divine Rite 9 52.2% 9 50.2% $0.21
Careful Study 1088 44.2% 167 43.4% $0.04
Caretaker Drone 63 20.1% 1 49.7% $0.03
Caretaker Horse 14 29.5% 1 50.3% $0.05
Carnwennan, Shrouded Edge 386 52.6% 8 49.3% $0.05
Carpsong Coda 1316 54.7% 4 50.1% $3.43
Carter, Synthetic Reaper 2616 51.1% 410 53.9% $64.99
Cascading Round 299 47.2% 1 50.0% $0.17
Castling 81 30.6% 53 41.9% $0.23
Castling Boon 526 48.2% 100 43.3% $0.16
Cataleptic Constellation 14 29.5% 1 49.7% $0.14
Cauterizing Seraphim 62 40.7% 59 44.9% $6.82
Cavalier Rescue 40 46.8% 8 48.7% $0.03
Ceasing Edict 392 42.3% 97 42.8% $0.08
Celestial Calling 9 25.0% 0 N/A $0.13
Celestial Navigation 27 41.7% 25 48.1% $0.17
Cell Assembler 113 41.0% 4 49.6% $0.05
Cell Converter 125 44.2% 3 49.6% $0.09
Cell Forging 16 36.8% 3 49.0% $0.07
Cell Generator 62 38.0% 1 49.7% $0.11
Cell Handler 17 19.6% 0 N/A $0.07
Cell Sharpshooter 253 50.7% 26 53.0% $0.14
Cell Vanguard 301 48.3% 7 48.8% $0.05
Cemetery Sentry 231 52.8% 0 N/A $0.10
Censer of Restful Peace 15120 50.8% 2526 51.2% $11.99
Ceremonial Stormblade 57 34.4% 3 49.2% $0.18
Cerulean Decree 5735 54.0% 1224 55.1% $39.50
Chained Charge 636 49.5% 48 51.3% $0.18
Chalice of Blood 7601 49.6% 1252 51.6% $0.50
Chamber of Reflections 202 40.2% 37 46.5% $1.10
Chamberlain Toad 51 57.2% 42 54.7% $0.10
Chance, Seven of Spades 125 44.8% 47 50.2% $0.28
Changban, Heroic Impasse 24 32.7% 1 49.7% $0.07
Channel Manifold Desire 30 26.6% 2 49.3% $0.18
Channel the Wind 6 29.0% 0 N/A $0.04
Channeling Stone 453 46.7% 31 47.6% $0.10
Charge the Soul 2954 52.6% 883 56.1% $0.25
Charged Alchemist 11 24.1% 0 N/A $0.05
Charged Assailant 16 38.3% 0 N/A $0.07
Charged Directive 78 39.7% 6 48.6% $0.10
Charged Gunslinger 1 0.0% 1 49.9% $0.07
Charged Hunter 88 39.8% 3 49.8% $0.09
Charged Manaplate 85 24.8% 2 49.5% $0.10
Charged Mannequin 828 48.9% 20 47.2% $0.05
Charging Galeshot 32 34.5% 4 48.6% $0.05
Chasing Shadows 2 55.6% 2 50.1% $0.50
Chateau de Coeurs 66 39.5% 8 49.4% $0.14
Cheshire Cat, Impish Grin 6309 53.9% 1527 54.3% $86.11
Chibi, Battle of Red Cliffs 139 37.5% 5 50.1% $0.08
Chill to the Bone 910 51.8% 25 48.5% $0.20
Chilling Touch 2356 52.7% 12 47.9% $0.10
Chime of Endless Dreams 268 49.0% 267 49.0% $0.64
Chronowarp 12 50.8% 0 N/A $1.30
Chrysalis, Hazy Caterpillar 152 44.4% 12 48.5% $0.18
Ciel, Loyal Valet 2981 50.4% 671 52.6% $0.05
Ciel, Mirage's Grave 2511 50.6% 585 53.1% $0.07
Ciel, Omenbringer 2553 50.4% 589 53.0% $0.05
Cinder Geyser 2063 47.9% 274 45.8% $0.07
Cinderbloom Tender 106 40.4% 6 49.5% $0.06
City Protector 30 29.3% 2 49.5% $0.09
Claimed From Beyond 115 52.6% 88 53.6% $0.13
Clarent, Reimagined 3902 53.8% 658 52.1% N/A (Proxia's Vault)
Clarent, Sword of Peace 3947 53.6% 655 52.1% $0.68
Clash of Fates 20 35.8% 1 49.6% $0.08
Classical Opening 91 34.0% 88 37.2% $0.10
Claude, Fated Visionary 21 33.3% 0 N/A $0.24
Clean Cut 30 22.6% 14 47.3% $0.06
Cleansing Reunion 2042 50.7% 129 51.5% $0.09
Clear Pastures 8 27.5% 2 49.6% $0.06
Cleric Robes 316 38.0% 38 45.4% $0.24
Cloak of Stillwater 120 38.3% 10 47.9% $0.09
Cloaked Executioner 155 35.9% 2 49.8% $0.24
Clockwork Amalgam 58 33.7% 6 49.4% $0.24
Clockwork Musicbox 203 42.7% 8 49.1% $0.89
Cloudstone Orb 41 44.4% 1 49.7% $0.25
Clumsy Apprentice 2740 48.4% 116 42.4% $0.07
Coiled Fatestone 744 46.9% 191 50.3% $1.89
Collapsing Trap 10 40.4% 0 N/A $0.07
Combat Training 25 28.3% 0 N/A $0.23
Combo Strike 25 25.0% 1 49.8% $0.08
Combustible Potion 64 51.9% 63 51.1% $0.64
Cometary Vantage 300 41.7% 73 46.3% $15.00
Cometfall 1787 48.2% 83 43.7% $0.18
Command the Hunt 30 48.3% 2 49.7% $0.14
Companion Fatestone 52 27.9% 8 47.3% $0.29
Conceal 62 46.3% 2 49.8% $0.05
Concealed Marksman 791 51.2% 105 56.3% $0.05
Condemned Trinket 164 37.4% 9 48.6% $0.10
Condemning Evisceration 16 50.0% 11 50.2% $0.15
Condensed Supernova 32 18.2% 2 49.5% $0.12
Conduit of Bloodfire 5 31.8% 0 N/A $0.14
Conduit of Seasons 69 30.7% 12 49.4% $0.48
Conduit of the Mad Mage 31 31.1% 1 49.7% $0.23
Cone of Frost 370 41.8% 35 46.0% $0.05
Confidant's Oath 111 38.2% 5 48.7% $0.14
Conflagrant Sentinel 102 23.1% 14 46.7% $0.17
Conflagrative Trounce 174 39.3% 13 47.3% $0.10
Conjure Downpour 315 46.8% 10 48.3% $0.18
Conjuring Fluorescence 3 44.4% 2 50.0% $0.15
Conniving Plans 1562 54.9% 334 54.5% $2.99
Constellary Predomination 7 11.5% 7 48.0% $3.48
Constellation's Blessing 373 38.4% 70 47.1% $0.10
Consumption Ring 643 49.9% 30 47.3% $0.15
Contraband Revolver 321 44.0% 58 48.3% $0.18
Convalescent Tonic 19 29.9% 0 N/A $0.03
Convalescing Mare 19 33.5% 3 49.5% $0.09
Converge Reflections 39 35.4% 0 N/A $0.38
Convoking Slime 70 37.3% 3 49.6% $0.14
Cordelia, Aurous Kaiser 154 40.1% 19 48.0% $0.99
Corhazi Arsonist 222 51.6% 2 49.9% $0.05
Corhazi Courier 1039 51.3% 44 49.1% $0.20
Corhazi Infiltrator 21 38.0% 1 49.7% $0.15
Corhazi Lightblade 11 37.3% 0 N/A $0.10
Corhazi Outlook 536 51.9% 1 49.9% $0.09
Corhazi Trapper 1514 54.3% 133 49.4% $0.10
Coriolis Ward 773 43.3% 119 43.5% $0.39
Coronal of Rejuvenation 451 36.4% 91 41.0% $0.32
Coronation Ceremony 1750 51.9% 238 54.2% $0.07
Corsair Captain 18 15.3% 3 49.3% $0.78
Cosmic Alignment 6 26.9% 1 49.9% $0.10
Cosmic Astroscope 1935 48.1% 126 46.1% $0.71
Cosmic Bolt 1806 48.4% 121 46.8% $1.88
Cosmic Focus 212 44.6% 80 44.4% $1.47
Counter Interference 146 47.8% 13 47.7% $0.26
Coup de Grace 27 34.9% 2 49.3% $0.20
Courtside Beastkeeper 8 29.7% 3 49.8% $0.05
Covenant of Thorns 3615 48.3% 474 45.0% $0.16
Coy Bouclier 49 22.2% 3 49.1% $0.43
Crackling Incineration 18 28.4% 3 49.2% $0.09
Craggy Fatestone 132 33.4% 11 47.3% $0.19
Cram Session 2 21.4% 0 N/A $0.04
Creative Shock 16575 50.1% 2248 49.0% $0.10
Creeping Torment 57 25.9% 2 49.7% $0.15
Cremation Ritual 9934 50.3% 1510 49.0% $0.25
Crescent Glaive 84 27.5% 1 49.8% $0.02
Crest of the Alliance 57 26.3% 1 49.7% $0.19
Crimson Prescience 750 46.8% 208 54.7% $0.42
Crimson Protective Trinket 910 50.8% 20 50.0% $0.04
Crimson Rupture 194 52.6% 194 52.6% $0.21
Crimson Tear 324 47.0% 1 49.6% $0.72
Critical Recovery 68 46.9% 6 49.9% $0.10
Croaking Webfoot 29 45.8% 1 50.0% $0.05
Crossroads Specter 39 36.3% 7 49.4% $0.15
Crowdguard's Slash 3 33.3% 3 49.6% $0.10
Crumbling Reign 83 42.4% 33 48.5% $0.13
Crusader of Aesa 32 24.2% 1 50.0% $0.04
Crux Sight 4072 53.2% 440 52.1% $0.10
Cry for Help 1824 53.3% 259 57.4% $0.10
Crystal Accretion 35 35.1% 3 48.8% $0.09
Crystal of Argus 85 41.3% 66 47.0% $0.03
Crystal of Empowerment 21 62.8% 0 N/A $0.04
Crystalline Mirror 2897 52.7% 302 48.3% $0.18
Crystalline Reality 32 17.4% 2 49.1% $0.92
Crystallized Anthem 8 32.8% 4 49.6% $0.15
Crystallized Destiny 11852 51.6% 1834 49.5% $12.20
Crystalvein Awakening 37 28.7% 6 48.9% $0.05
Cultivate 22 25.2% 2 49.6% $0.05
Cunning Broker 21 45.2% 0 N/A $0.04
Cure the Flesh 14 41.8% 0 N/A $0.13
Curse Amplification 22 30.7% 0 N/A $0.16
Curtain of Shadows 13 48.0% 13 49.7% $9.95
Curved Dagger 90 27.5% 3 49.4% $0.05
Cyclical Breeze 1251 51.7% 441 54.7% $0.05
Cyclonic Fatestone 68 38.6% 5 49.5% $0.05
Cyclonic Strike 56 28.6% 2 49.6% $0.10
Da Qiao, Cinderbinder 212 40.9% 22 49.0% $2.32
Dahlia, Idyllic Dreamer 215 40.0% 8 50.3% $1.02
Dauntless Assault 60 21.3% 56 38.5% $0.36
Dawn of Ashes 121 38.2% 7 48.8% $0.30
Dawn's Reversal 398 52.1% 5 50.0% $0.43
Dazzling Courtesan 1264 48.8% 124 46.5% $0.06
Deadly Opportunist 106 49.1% 12 49.0% $0.08
Death Essence Amulet 101 53.6% 9 51.0% $0.10
Debilitating Grasp 10 38.9% 1 50.3% $0.09
Decaying Reproach 44 33.0% 44 42.4% $2.46
Decompose 144 37.7% 18 48.2% $0.39
Deep Sea Beastbonder 21 26.2% 2 49.6% $0.04
Deep Sea Fractal 265 41.5% 18 48.3% $0.05
Defender's Maul 69 35.1% 1 49.8% $0.04
Deflecting Advantage 43 46.2% 43 48.2% $0.50
Deflecting Edge 3616 51.5% 153 43.6% $0.07
Delusional Vapors 137 45.3% 63 52.6% $0.15
Dematerialize 177 50.8% 9 50.3% $0.05
Demolition 2685 49.7% 369 49.8% $0.13
Demon's Aim 178 39.6% 18 48.4% $0.08
Deploy Gunshield 662 42.3% 32 46.2% $0.22
Deployment Beacon 105 38.9% 14 49.7% $0.41
Desperate Cavalier 48 40.8% 0 N/A $0.19
Desperate Dive 166 43.0% 9 50.6% $0.05
Determined Spearman 17 19.7% 2 50.0% $0.10
Devastating Blow 2318 52.1% 328 50.9% $0.67
Develop Mana 21 31.0% 1 49.9% $0.04
Devious Welcome 12 28.3% 2 49.9% $0.14
Devised Conspiracy 9 50.0% 8 49.7% $0.58
Devoted Bloomweaver 28 14.1% 3 49.2% $0.15
Devoted Martyr 6 29.6% 1 49.7% $0.10
Devotion's Price 51 26.7% 3 49.7% $1.96
Devouring Malice 1806 52.2% 452 53.5% $29.00
Dewdrop Hares 151 46.1% 3 49.3% $0.04
Dewy Slime 13 34.4% 12 48.7% $0.10
Diablerie 764 50.0% 36 48.1% $0.24
Diamond Ribbon 429 50.7% 423 50.8% $2.87
Diamond in the Rough 4 34.4% 4 49.5% $0.30
Dian Wei, Valorant Fury 104 44.3% 15 46.5% $0.24
Diana, Aether Dilettante 2937 51.9% 890 55.7% $0.05
Diana, Cursebreaker 128 46.5% 11 48.4% $0.11
Diana, Deadly Duelist 1272 44.6% 60 45.0% $0.14
Diana, Duskstalker 1168 45.9% 58 45.9% $0.12
Diana, Haunt Reminiscence 308 52.8% 136 53.5% $1.05
Diana, Judgment's Arrow 1072 43.9% 138 44.2% $0.05
Diana, Keen Huntress 1322 44.4% 54 44.9% $0.13
Diana, Moonpiercer 449 38.0% 89 43.6% $0.05
Diao Chan, Dreaming Wish 634 38.1% 96 36.0% $0.05
Diao Chan, Enchantress 3603 49.7% 445 45.8% $0.05
Diao Chan, Idyll Corsage 316 34.4% 81 37.8% $0.04
Dichroic Scorch 17 29.2% 6 49.0% $0.15
Diffusive Block 993 49.3% 49 47.3% $0.05
Dilu, Auspicious Charger 1359 51.8% 139 53.9% $4.99
Dire Requiem 523 43.4% 39 46.4% $0.15
Direwolf Alpha 89 38.2% 1 49.7% $0.08
Disciple of the Waves 3 47.1% 0 N/A $0.05
Discordia, Harp of Malice 237 50.9% 22 47.8% $0.15
Discover the Divine 3 55.6% 3 50.1% $1.62
